Welcome to our Verticals Gearbox page on Broadline Industrials; here, you can peruse the complete list of items we feature within this category, including top-searched part numbers like HA12, FB97, FD01, FJ76, FG25, FE07, FN61, and more. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise, we are a dependable source for aviation parts of all types that goes above and beyond industry standards to ensure the quality of our offerings. Additionally, only sourcing products from accredited, traceable manufacturers, we proudly stand by the high caliber of each of the items listed here. As always, for additional information about our offerings, you can contact us at any time via phone or email, and we would be more than happy to help however we can!
Displaying Page: 1 of 2
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
HA12 | HO25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FB97 | HO20V2BLF, 20HP, 1800 RPM, 230/460V, 256TPH, 3PH, ... | Us Motors | N/A | RFQ |
FD01 | HO300P2SLHX, 300HP, 1800 RPM, 460V, 447TPA, 3PH, W... | Us Motors | N/A | RFQ |
FJ76 | HT5P1BLE, 5HP, 3600 RPM, 230/460V, 184TP, 3PH, TEF... | Us Motors | N/A | RFQ |
FG25 | HO25V2BLG, 25HP, 1800 RPM, 230/460V, 284TPH, 3PH, ... | Us Motors | N/A | RFQ |
FE07 | HO250P2SLHX, 250HP, 1800 RPM, 460V, H445TP, 3PH, W... | Us Motors | N/A | RFQ |
FN61 | HO40P3BLGX, 40HP, 1200 RPM, 230/460V, 364TP, 3PH, ... | Us Motors | N/A | RFQ |
HA06 | HO20P2BLG, 20HP, 1800 RPM, 230/460V, 256TPA, 3PH, ... | Us Motors | N/A | RFQ |
FK93 | HO7P3BLF, 7.5HP, 1200 RPM, 230/460V, 254TPH, 3PH, ... | Us Motors | N/A | RFQ |
FE05 | HO200P2SLG, 200HP, 1800 RPM, 460V, H445TP, 3PH, WP... | Us Motors | N/A | RFQ |
FL72 | HO75P1SLG, 75HP, 3600 RPM, 460V, 364TP, 3PH, WPI, ... | Us Motors | N/A | RFQ |
FC55 | HO100P2BLG, 100HP, 1800 RPM, 230/460V, 404TP, 3PH,... | Us Motors | N/A | RFQ |
FJ78 | HT7P1BLE, 7.5HP, 3600 RPM, 230/460V, 213TP, 3PH, T... | Us Motors | N/A | RFQ |
FZ76 | HO30P1BLF, 30HP, 3600 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FF25 | HO500V2SLH, 500HP, 1800 RPM, 460V, 5008PH, 3PH, WP... | Us Motors | N/A | RFQ |
FZ77 | HO40P1BLF, 40HP, 3600 RPM, 230/460V, 286TPA, 3PH, ... | Us Motors | N/A | RFQ |
FZ74 | HO20P2BLF, 20HP, 1800 RPM, 230/460V, 256TPH, 3PH, ... | Us Motors | N/A | RFQ |
FJ72 | HO30P2BLG, 30HP, 1800 RPM, 230/460V, 286TPH, 3PH, ... | Us Motors | N/A | RFQ |
FJ88 | HO25P1BLF, 25HP, 3600 RPM, 230/460V, 256TPH, 3PH, ... | Us Motors | N/A | RFQ |
FK26 | HT50P2BLG, 50HP, 1800 RPM, 230/460V, 326TP, 3PH, T... | Us Motors | N/A | RFQ |
FC51 | HO60P2BLG, 60HP, 1800 RPM, 230/460V, 364TP, 3PH, W... | Us Motors | N/A | RFQ |
FE01 | HO125P2SLGX, 125HP, 1800 RPM, 460V, 405TP, 3PH, WP... | Us Motors | N/A | RFQ |
FP07 | HO7P2BLE, 7.5HP, 1800 RPM, 230/460V, 213TP, 3PH, W... | Us Motors | N/A | RFQ |
FD99 | HO125P2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI... | Us Motors | N/A | RFQ |
DN12 | HO200V2SLH, 200HP, 1800 RPM, 460V, H445TPA, 3PH, W... | Us Motors | N/A | RFQ |
FC54 | HO75P2SLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, WPI, ... | Us Motors | N/A | RFQ |
FR66 | HT15P1BLE, 15HP, 3600 RPM, 230/460V, 215TP, 3PH, T... | Us Motors | N/A | RFQ |
FN60 | HO30P3BLG, 30HP, 1200 RPM, 230/460V, 326TP, 3PH, W... | Us Motors | N/A | RFQ |
FK28 | HT125P2CLG, 125HP, 1800 RPM, 460V, 444TP, 3PH, TEF... | Us Motors | N/A | RFQ |
FJ83 | HT20P2BLE, 20HP, 1800 RPM, 230/460V, 256TP, 3PH, T... | Us Motors | N/A | RFQ |
FS95 | HT250P2CLJX, 250HP, 1800 RPM, 460V, 449TP, 3PH, TE... | Us Motors | N/A | RFQ |
FE06 | HO200P2SLHX, 200HP, 1800 RPM, 460V, H445TP, 3PH, W... | Us Motors | N/A | RFQ |
FC52 | HO60P2SLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, WPI, ... | Us Motors | N/A | RFQ |
HC99 | HO40V2BLF, 40HP, 1800 RPM, 230/460V, 324TPH, 3PH, ... | Us Motors | N/A | RFQ |
HB48 | HO500P2SLHX, 500HP, 1800 RPM, 460V, 5008PH, 3PH, W... | Us Motors | N/A | RFQ |
FL98 | HO50P1BLF, 50HP, 3600 RPM, 230/460V, 324TPH, 3PH, ... | Us Motors | N/A | RFQ |
HC12 | HT15P2BLE, 15HP, 1800 RPM, 230/460V, 254TP, 3PH, T... | Us Motors | N/A | RFQ |
FJ80 | HT10P1BLE, 10HP, 3600 RPM, 230/460V, 215TP, 3PH, T... | Us Motors | N/A | RFQ |
FL67 | HT25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, ... | Us Motors | N/A | RFQ |
FT81 | HO450V2SLH, 450HP, 1800 RPM, 460V, 449TPH, 3PH, WP... | Us Motors | N/A | RFQ |
HC98 | HO40P2BLF, 40HP, 1800 RPM, 230/460V, 324TPH, 3PH, ... | Us Motors | N/A | RFQ |
FJ87 | HO20P1BLF, 20HP, 3600 RPM, 230/460V, 254TPH, 3PH, ... | Us Motors | N/A | RFQ |
DT95 | HO60V2SLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, WPI, ... | Us Motors | N/A | RFQ |
FL96 | HT30P2BLF, 30HP, 1800 RPM, 230/460V, 286TPA, 3PH, ... | Us Motors | N/A | RFQ |
FK27 | HT60P2CLG, 60HP, 1800 RPM, 460V, 364TP, 3PH, TEFC,... | Us Motors | N/A | RFQ |
FK97 | HO20P3BLG, 20HP, 1200 RPM, 230/460V, 286TPH, 3PH, ... | Us Motors | N/A | RFQ |
HC70 | HO400P2SLHX, 400HP, 1800 RPM, 460V, 449TPH, 3PH, W... | Us Motors | N/A | RFQ |
FK25 | HT40P2BLG, 40HP, 1800 RPM, 230/460V, 324TP, 3PH, T... | Us Motors | N/A | RFQ |
HB46 | HO350P2SLHX, 350HP, 1800 RPM, 460V, 447TPA, 3PH, W... | Us Motors | N/A | RFQ |
FD06 | HO600P2SLJX, 600HP, 1800 RPM, 460V, 5012P, 3PH, WP... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote