On Broadline Industrials, customers within the aviation sector can find top-quality items by trusted and traceable manufacturers across the globe. In our catalog of Us Motors products, you will find top-searched part numbers like DJ84, GM04, D25P2D, CK89, 362254-000, P063FWP4372015B, D125P1FS, and others, those of which are all readily available for purchase. If any of the components listed here spark your interest, you can receive a custom quote for your comparison in 15 minutes or less using our RFQ form. Simply provide us with details about your part requirements, and an expert member of our team will find a solution catered to your particular needs with competitive pricing and convenient shipping!
Displaying Page: 10 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
DJ84 | S7P1AC, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GM04 | CVW5V2B6, 5HP, 1800 RPM, 230/460V, 184T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
D25P2D | D25P2D, 25HP, 1800 RPM, 208-230/460V, 284T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
CK89 | U5P2DK, 5HP, 1800 RPM, 208-230/460V, 184TCH frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
362254-000 | 362254-000 Fan, 13-1/8?D | Us Motors Parts | N/A | Avl | RFQ |
P063FWP4372015B | T12S2A, 1/2HP, 1800 RPM, 208-230/460V, 56 frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
D125P1FS | D125P1FS, 125HP, 3600 RPM, 460 & 380V, 404TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GB34 | 8D20P1C, 20HP, 3600 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
K055JZH2375012B | 5470, 3/4HP, 1075 RPM, 115V, 48Y, 5.6? OAO Rescue fan & blower motor | Hvac Motors | N/A | Avl | RFQ |
380737-000 | 380737-000 Fan Cover, 16-1/8?D | Us Motors Parts | N/A | Avl | RFQ |
DY74 | U20P1DC, 20HP, 3600 RPM, 208-230/460V, 256TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
DX75 | U7P1DCR, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D7P1D | D7P1D, 7.5HP, 3600 RPM, 208-230/460V, 184T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063CPS4873015B | U34S3AC, 3/4HP, 1200 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GG01 | HD32P1E, 1.5HP, 3600 RPM, 230/460V, 143T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
2056669-000 | 2056669-000 Fan Cover, 22-3/4?D | Us Motors Parts | N/A | Avl | RFQ |
2046268-000 | 2046268-000 Fan Cover, 20-3/4?D | Us Motors Parts | N/A | Avl | RFQ |
FZ82 | U34P2GC, 3/4HP, 1800 RPM, 575V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GM63 | CW50V2E2, 50HP, 1800 RPM, 230/460V, 326T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
FJ13 | X32P3B, 1.5HP, 1200 RPM, 230/460V, 182T frame, explosion proof, hazardous location, d... | Horizontals Gearbox | N/A | Avl | RFQ |
CF18 | U3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
CS06 | X25P2B, 25HP, 1800 RPM, 230/460V, 284T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GE51 | 8D7P2CCR, 7.5HP, 1800 RPM, 460V, 213TC, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GJ47 | 8D100P3C, 100HP, 1200 RPM, 460V, 444T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
F050 | U34S2ACR, 3/4HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
DT74 | U25P2D, 25HP, 1800 RPM, 208-230/460V, 284T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
FM79 | U1P1DCR, 1HP, 3600 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
362253-000 | 362253-000 Fan, 10-1/2?D | Us Motors Parts | N/A | Avl | RFQ |
FD13 | U32P2GC, 1.5HP, 1800 RPM, 575V, 145TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D14P2B4 | D14P2B4, 1/4HP, 1800 RPM, 208-230/460V, 48 frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GE44 | 8D10P2G, 10HP, 1800 RPM, 575V, 215T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
FJ75 | HT5P2BLE, 5HP, 1800 RPM, 230/460V, 184TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GA29 | CD25P1FS, 25HP, 3600 RPM, 460V, 284TS frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
DY79 | U20P2D, 20HP, 1800 RPM, 208-230/460V, 256T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
DT75 | U25P2DC, 25HP, 1800 RPM, 208-230/460V, 284TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GF25 | CD3P1E, 3HP, 3600 RPM, 230/460V, 182T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FA05 | WD10P1DC, 10HP, 3600 RPM, 208-230/460V, 215TC frame, washdown duty, C-face footed, TE... | Horizontals Gearbox | N/A | Avl | RFQ |
D200P1FS | D200P1FS, 200HP, 3600 RPM, 460 & 380V, 444TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FL68 | HT75P2CLG, 75HP, 1800 RPM, 460V, 365TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GA39 | 8D30P1CS, 30HP, 3600 RPM, 460V, 286TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
PH63ACF1045015B | XS34S3A14, 3/4HP, 1200 RPM, 208-230/460V, 143T frame, explosion proof, hazardous loca... | Horizontals Gearbox | N/A | Avl | RFQ |
FL67 | HT25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
GG33 | CD1P3E, 1HP, 1200 RPM, 230/460V, 145T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FE05 | HO200P2SLG, 200HP, 1800 RPM, 460V, H445TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
197037-000 | 197037-000 Canopy Cap, 16?D | Us Motors Parts | N/A | Avl | RFQ |
380739-000 | 380739-000 Fan Cover, 20-1/4?D | Us Motors Parts | N/A | Avl | RFQ |
GF46 | 8D5P2G, 5HP, 1800 RPM, 575V, 184T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GM54 | CW20V2E2, 20HP, 1800 RPM, 230/460V, 256T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | Avl | RFQ |
396021-000 | 396021-000 Sight Glass, 2?D | Us Motors Parts | N/A | Avl | RFQ |
GB40 | 8D7P3C, 7.5HP, 1200 RPM, 460V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote